AEAofOhio: Enjoy the weekend everyone! See you on TUESDAY! Fall is here.... Fri Sep 3, 2010 12:10 CDT |
Trophy Case
| Divas | 1st Place | |
| Debut | 5th Place | |
| Premier | Runner Up | |
| Glitter | 1st Place | |
| Stardom | 5th Place | |
| Glamour | 1st Place | |
| Limelight | 1st Place | |
| Bravo | 3rd Place | |
| Fame | 3rd Place | |
| Flash | Runner Up | |
| Hollywood | 5th Place | |
| Vogue | Runner Up | |
| Encore | 1st place & Grand Champion! | Gold (full pd bid to final destination |

Columbus, OH
October 5, 2008
| Stardom | 3rd |
| Glamour | 2nd |
| Bravo | Champion |
| Fame | Champion |
| Flash | 2nd |
| Hollywood | 2nd |
| Celebrity | Champion |
| Encore | 2nd |
| Palms | Champion |
| Big Shots | Champion |
| Rising Stars | 2nd |
| Debut | 4th |
| Divas | 2nd |
| Premier | 2nd |
| Stardom | 2nd |
| Glamour | 4th |
| Bravo | 4th |
| Fame |
Champion & Golden Ticket |
| Flash | 3rd |
| Hollywood | Champion |
| Celebrity | 2nd & "Most Entertaining" |
| Encore | 2nd |
| Big Shots | 2nd |
| Palms | Champion |

Saturday, November 15, 2008
Columbus, OH
| Stardom |
Champion WOW Award High Point Level 3 |
| Bravo | 3rd |
| Fame |
Champion |
| Flash | 2nd |
| Hollywood | 2nd |
| Celebrity | Champion |
| Encore | 2nd |
| Big Shots | 4th |
| Palms | 4th |

Ohio Cheerleading Championship
November 16, 2008
| Rising Stars | 2nd |
| Debut | Champion |
| Divas | Champion |
| Premier | Champion |
| Stardom | Champion |
| Glamour | 4th |
| Bravo | 4th |
| Fame | Champion |
| Flash | 2nd |
| Hollywood | 2nd |
| Celebrity |
Champion
|
| Encore | 2nd |
| Big Shots | 4th |
| Palms | 4th |

Holiday Kickoff Championship
November 23, 2008
Columbus, OH
| Rising Stars | 2nd |
| Debut | 2nd |
| Divas | 3rd |
| Premier | 2nd |
| Stardom | 3rd |
| Glamour | 4th |
| Bravo | 2nd |
| Fame | 3rd |
| Flash | 2nd |
| Hollywood | Champion |
| Celebrity | 2nd |
| Encore | 2nd |
| Big Shots | 4th |
| Palms | Champion |
"Spirit Spectacular
December 7, 2008
Canton, OH
| Idols-Blue | Champion |
| Idols - Red | Champion |
| Rising Stars | 2nd |
| Debut | Champion |
| Divas | 2nd |
| Premier | 2nd |
| Stardom | Champion |
| Glamour | Champion |
| Bravo | Champion |
| Fame | Champion |
| Flash |
Champion- |
| Hollywood | Champion |
| Celebrity | Champion - "Best Jumps" |
| Encore | Champion - "Grand Champion" |
| Big Shots | Champion |
| Palms | Champion |
"Battle Under the Big Top"
December 13-14, 2008
Atlanta, GA
| Celebrity | Champion |
| Encore |
2nd - |
American Cheerleader "Editor's Choice Award"
Jamfest Supernationals
January 16-18, 2009
Indianapolis, IN
| Divas | 5th |
| Premier | 3rd |
| Stardom | 4th |
| Glamour | 2nd |
| Bravo | 8th |
| Fame | 4th |
| Flash | 9th |
| Hollywood | 7th |
| Celebrity | 2nd |
| Encore | 5th |
GLCC - "Battle At the Lake"
January 24, 2009
Akron, OH
| Rising Stars | 3rd |
| Debut | Champion |
| Divas | 5th |
| Premier | 3rd |
| Stardom |
Champion |
| Glamour | Champion |
| Bravo | 3rd |
| Fame | Champion "High Point" |
| Flash | 2nd |
| Hollywood | 2nd |
| Celebrity |
Champion - |
| Encore | Champion |
| Big Shots | Champion |
| Palms |
Champion |
Children's Cheer Classic
January 25, 2009
Akron, OH
| Rising Stars | 2nd |
| Debut | Champion |
Champion Spirit Group "SuperNationals"
February 7-8, 2009
Chicago, IL
| Stardom | 2nd |
| Bravo | Champion "Best Choreography" "Best Stunts" "Best Jumps" |
| Fame | 2nd |
| Celebrity | 3rd |
| Encore | 2nd |
American Elite Allstars of Ohio, Inc.81 NW Avenue | Tallmadge, OH 44278 | (330) 633-3160
Ten-Point-o Gymnastics38818 Taylor Road | N. Ridgeville, OH 44039 | (440) 353-0101
First Flips30050B Carter Street | Solon, OH 44139 | (440) 498-1770
Bookmark Us! Add to del.icio.us! Add to Favorites! Guestbook
© 2010 American Elite Allstars of Ohio, Inc. - All Rights Reserved
Update your browser: Firefox | Internet Explorer | Safari